Casual Round Neck Lace Trim Suit
Regular price
$24.59 USD
Regular price
$31.99 USD
Sale price
$24.59 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP2453050 |
Style: | casual |
Color: | Brown, Apricot, Purple, White, Cyan, Blue |
Season: | Summer |
Neckline: | Round neck |
Sleeve Length: | Mid Sleeve |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 100 | 39.4 | 37 | 14.8 |
M | 63 | 24.8 | 105 | 41.3 | 38 | 15.2 |
L | 64 | 25.2 | 110 | 43.3 | 39 | 15.4 |
XL | 65 | 25.6 | 115 | 45.3 | 40 | 15.7 |
2XL | 66 | 26.0 | 120 | 47.2 | 41 | 16.1 |
3XL | 67 | 26.4 | 125 | 49.2 | 42 | 16.5 |
4XL | 68 | 26.8 | 130 | 51.2 | 43 | 16.9 |
5XL | 69 | 27.2 | 135 | 53.1 | 44 | 17.3 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 43 | 16.9 | 110 | 43.3 | 68 | 26.8 |
M | 44 | 17.3 | 115 | 45.3 | 73 | 28.7 |
L | 45 | 17.7 | 120 | 47.2 | 78 | 30.7 |
XL | 46 | 18.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 47 | 18.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 48 | 18.9 | 135 | 53.1 | 93 | 36.6 |
4XL | 49 | 19.3 | 140 | 55.1 | 98 | 38.6 |
5XL | 50 | 19.7 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.