Floral loose dress
Regular price
$27.05 USD
Regular price
$34.39 USD
Sale price
$27.05 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSLYQ2405283 |
Style: | Causal |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: |
Cotton |
Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 138 | 54.3 | 100 | 39.4 | 88 | 34.6 | 118 | 46.5 |
M | 139 | 54.7 | 105 | 41.3 | 93 | 36.6 | 123 | 48.4 |
L | 140 | 55.1 | 110 | 43.3 | 98 | 38.6 | 128 | 50.4 |
XL | 141 | 55.5 | 115 | 45.3 | 103 | 40.6 | 133 | 52.4 |
2XL | 142 | 55.9 | 120 | 47.2 | 108 | 42.5 | 138 | 54.3 |
3XL | 143 | 56.3 | 125 | 49.2 | 113 | 44.5 | 143 | 56.3 |
4XL | 144 | 56.7 | 130 | 51.2 | 118 | 46.5 | 148 | 58.3 |
5XL | 145 | 57.1 | 135 | 53.1 | 123 | 48.4 | 153 | 60.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.