Casual Crew Neck Printed Satin Suit
Regular price
$26.99 USD
Regular price
Sale price
$26.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP244204 |
Style: | casual |
Color: | white,black, green, orange,red, yellow, gray |
Season: | spring/summer |
Neckline: | Crew Neck |
Sleeve Length: | long sleeve |
Material: | Satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 110 | 43.3 | 58 | 23.2 |
M | 73 | 28.7 | 115 | 45.3 | 59 | 23.6 |
L | 74 | 29.1 | 120 | 47.2 | 60 | 23.6 |
XL | 75 | 29.5 | 125 | 49.2 | 61 | 24.0 |
2XL | 76 | 29.9 | 130 | 51.2 | 62 | 24.4 |
3XL | 77 | 30.3 | 135 | 53.1 | 63 | 24.8 |
4XL | 78 | 30.7 | 140 | 55.1 | 64 | 25.2 |
5XL | 79 | 31.1 | 145 | 57.1 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.