Casual printed dress
Regular price
$27.99 USD
Regular price
Sale price
$27.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC2402487 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Shoulder | Waist Size | HIP | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 128 | 50.4 | 110 | 43.3 | 56 | 22.0 | 38 | 15.0 | 100 | 39.4 | 110 | 43.3 |
M | 129 | 50.8 | 115 | 45.3 | 57 | 22.4 | 39 | 15.4 | 105 | 41.3 | 115 | 45.3 |
L | 130 | 51.2 | 120 | 47.2 | 58 | 22.8 | 40 | 15.7 | 110 | 43.3 | 120 | 47.2 |
XL | 131 | 51.6 | 125 | 49.2 | 59 | 23.2 | 41 | 16.1 | 115 | 45.3 | 125 | 49.2 |
2XL | 132 | 52.0 | 130 | 51.2 | 60 | 23.6 | 42 | 16.5 | 120 | 47.2 | 130 | 51.2 |
3XL | 133 | 52.4 | 135 | 53.1 | 61 | 24.0 | 43 | 16.9 | 125 | 49.2 | 135 | 53.1 |
4XL | 134 | 52.8 | 140 | 55.1 | 62 | 24.4 | 44 | 17.3 | 130 | 51.2 | 140 | 55.1 |
5XL | 135 | 53.1 | 145 | 57.1 | 63 | 24.8 | 45 | 17.7 | 135 | 53.1 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.