Casual Round Neck Printed Loose Suit
Regular price
$28.69 USD
Regular price
Sale price
$28.69 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP2452811 |
Style: | casual |
Color: | green |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | Midi sleeve |
Material: | Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 47 | 18.8 | 104 | 40.9 |
M | 73 | 28.7 | 48 | 19.2 | 109 | 42.9 |
L | 74 | 29.1 | 49 | 19.3 | 114 | 44.9 |
XL | 75 | 29.5 | 50 | 19.7 | 119 | 46.9 |
2XL | 76 | 29.9 | 51 | 20.1 | 124 | 48.8 |
3XL | 77 | 30.3 | 52 | 20.5 | 129 | 50.8 |
4XL | 78 | 30.7 | 53 | 20.9 | 134 | 52.8 |
5XL | 79 | 31.1 | 54 | 21.3 | 139 | 54.7 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.