Casual Round Neck Solid Color Two-piece Suit
Regular price
$28.69 USD
Regular price
Sale price
$28.69 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP241753 |
Style: | casual |
Color: | gray blue, white, black, pink, blue, khaki, gray |
Season: | spring/summer |
Neckline: | round neck |
Sleeve length | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 10 | 4.0 | 100 | 39.4 |
M | 61 | 24.0 | 11 | 4.4 | 105 | 41.3 |
L | 62 | 24.4 | 12 | 4.7 | 110 | 43.3 |
XL | 63 | 24.8 | 13 | 5.1 | 115 | 45.3 |
2XL | 64 | 25.2 | 14 | 5.5 | 120 | 47.2 |
3XL | 65 | 25.6 | 15 | 5.9 | 125 | 49.2 |
4XL | 66 | 26.0 | 16 | 6.3 | 130 | 51.2 |
5XL | 67 | 26.4 | 17 | 6.7 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 100 | 39.4 | 68 | 26.8 |
M | 101 | 39.8 | 105 | 41.3 | 74 | 29.1 |
L | 102 | 40.2 | 110 | 43.3 | 80 | 31.5 |
XL | 103 | 40.6 | 115 | 45.3 | 86 | 33.9 |
2XL | 104 | 40.9 | 120 | 47.2 | 92 | 36.2 |
3XL | 105 | 41.3 | 125 | 49.2 | 98 | 38.6 |
4XL | 106 | 41.7 | 130 | 51.2 | 104 | 40.9 |
5XL | 107 | 42.1 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.