Halterneck lace-up jumpsuit suit
Regular price
$31.99 USD
Regular price
Sale price
$31.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC2402380 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Top Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 120 | 47.2 | 110 | 43.3 | 42 | 16.5 | 48 | 18.9 |
M | 121 | 47.6 | 115 | 45.3 | 43 | 16.9 | 49 | 19.3 |
L | 122 | 48.0 | 120 | 47.2 | 44 | 17.3 | 50 | 19.7 |
XL | 123 | 48.4 | 125 | 49.2 | 45 | 17.7 | 51 | 20.1 |
2XL | 124 | 48.8 | 130 | 51.2 | 46 | 18.1 | 52 | 20.5 |
3XL | 125 | 49.2 | 135 | 53.1 | 47 | 18.5 | 53 | 20.9 |
4XL | 126 | 49.6 | 140 | 55.1 | 48 | 18.9 | 54 | 21.3 |
5XL | 127 | 50.0 | 145 | 57.1 | 49 | 19.3 | 55 | 21.7 |
Jumpsuit Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 116 | 45.7 | 90 | 35.4 | 60 | 23.6 | 110 | 43.3 |
M | 117 | 46.1 | 95 | 37.4 | 65 | 25.6 | 115 | 45.3 |
L | 118 | 46.5 | 100 | 39.4 | 70 | 27.6 | 120 | 47.2 |
XL | 119 | 46.9 | 105 | 41.3 | 75 | 29.5 | 125 | 49.2 |
2XL | 120 | 47.2 | 110 | 43.3 | 80 | 31.5 | 130 | 51.2 |
3XL | 121 | 47.6 | 115 | 45.3 | 85 | 33.5 | 135 | 53.1 |
4XL | 122 | 48.0 | 120 | 47.2 | 90 | 35.4 | 140 | 55.1 |
5XL | 123 | 48.4 | 125 | 49.2 | 95 | 37.4 | 145 | 57.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.