Round Neck Satin Sleeve Two Piece Suit
Regular price
$27.34 USD
Regular price
Sale price
$27.34 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240607022 |
Style: | casual |
Color: | Champagne, White, Blue |
Season: | summer |
Neckline: | Round neck |
Sleeve Length: | mid sleeve |
Material: | satin,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 105 | 41.3 | 38 | 15.2 |
M | 69 | 27.2 | 110 | 43.3 | 39 | 15.6 |
L | 70 | 27.6 | 115 | 45.3 | 40 | 15.7 |
XL | 71 | 28.0 | 120 | 47.2 | 41 | 16.1 |
2XL | 72 | 28.3 | 125 | 49.2 | 42 | 16.5 |
3XL | 73 | 28.7 | 130 | 51.2 | 43 | 16.9 |
4XL | 74 | 29.1 | 135 | 53.1 | 44 | 17.3 |
5XL | 75 | 29.5 | 140 | 55.1 | 45 | 17.7 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 116 | 45.7 | 68 | 26.8 |
M | 111 | 43.7 | 121 | 47.6 | 73 | 28.7 |
L | 112 | 44.1 | 126 | 49.6 | 78 | 30.7 |
XL | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 |
2XL | 114 | 44.9 | 136 | 53.5 | 88 | 34.6 |
3XL | 115 | 45.3 | 141 | 55.5 | 93 | 36.6 |
4XL | 116 | 45.7 | 146 | 57.5 | 98 | 38.6 |
5XL | 117 | 46.1 | 151 | 59.4 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.