Women Sfumato Floral Top and Pants Suit
Regular price
$27.00 USD
Regular price
Sale price
$27.00 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSRPL240607127 |
Style: | Leisure |
Color: | multicolor |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | Sleeve |
Material: | Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
top size:
top size: | Length | Bust | Sleeve Length |
|||
CM | inch | CM | inch | CM | inch | |
S | 71.5 | 28.1 | 120 | 47.2 | 33 | 13.0 |
M | 72.5 | 28.5 | 125 | 49.2 | 34 | 13.4 |
L | 73.5 | 28.9 | 130 | 51.2 | 35 | 13.8 |
XL | 74.5 | 29.3 | 135 | 53.1 | 36 | 14.2 |
2XL | 75.5 | 29.7 | 140 | 55.1 | 37 | 14.6 |
3XL | 76.5 | 30.1 | 145 | 57.1 | 38 | 15.0 |
4XL | 77.5 | 30.5 | 150 | 59.1 | 39 | 15.4 |
5XL | 78.5 | 30.9 | 155 | 61.0 | 40 | 15.7 |
pants size:
pants size: | pants length |
Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 110 | 43.3 | 68 | 26.8 |
M | 101 | 39.8 | 115 | 45.3 | 73 | 28.7 |
L | 102 | 40.2 | 120 | 47.2 | 78 | 30.7 |
XL | 103 | 40.6 | 125 | 49.2 | 83 | 32.7 |
2XL | 104 | 40.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 105 | 41.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 106 | 41.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 107 | 42.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.