Women's Contrast Pattern Casual Suit

Skip to product information
1 of 4
Regular price $24.59 USD
Regular price Sale price $24.59 USD
Sale Sold out
color
size
  • Summer Sale: Buy 2/3/4, 5/10/15% OFF.
  • Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: YSOYM52202
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton

Top Size


Size Chart:  Length Bust Sleeve Length
CM inch CM inch CM inch
S 50 19.7  100 39.4  30 11.8 
M 51 20.1  105 41.3  31 12.2 
L 52 20.5  110 43.3  32 12.6 
XL 53 20.9  115 45.3  33 13.0 
2XL 54 21.3  120 47.2  34 13.4 
3XL 55 21.7  125 49.2  35 13.8 
4XL 56 22.0  130 51.2  36 14.2 
5XL 57 22.4  135 53.1  37 14.6 

Pant  Size


Size Chart: Pant Length Hip Size Waist Size
CM inch CM inch CM inch
S 110 43.3  96 37.8  70 27.6 
M 111 43.7  100 39.4  75 29.5 
L 112 44.1  104 40.9  80 31.5 
XL 113 44.5  108 42.5  85 33.5 
2XL 114 44.9  116 45.7  90 35.4 
3XL 115 45.3  124 48.8  95 37.4 
4XL 116 45.7  130 51.2  100 39.4 
5XL 117 46.1  138 54.3  105 41.3 



This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details