Women's Fashion Casual Sports Suit

Skip to product information
1 of 11
Regular price $34.63 USD
Regular price Sale price $34.63 USD
Sale Sold out
color
size
shape
  • Summer Sale: Buy 2/3/4, 5/10/15% OFF.
  • Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: YSHHP240603005
YSHHP240603006
Style: casual
Color: Gray purple, blue, rose red, black
Season: summer
Neckline: square collar
Sleeve Length: sleeveless
Material: Cotton,blended
Size: S/M/L/XL/2XL/3XL/4XL/5XL

Vest size:

Size Chart Length Bust
CM inch CM inch
S 58 22.8  88 34.6 
M 59 23.2  93 36.6 
L 60 23.6  98 38.6 
XL 61 24.0  103 40.6 
2XL 62 24.4  108 42.5 
3XL 63 24.8  113 44.5 
4XL 64 25.2  118 46.5 
5XL 65 25.6  123 48.4 

Shirt  size:


Size Chart Length Bust Sleeve Length
CM inch CM inch CM inch
S 92 36.2  108 42.5  60 24.0 
M 93 36.6  113 44.5  61 24.4 
L 94 37.0  118 46.5  62 24.4 
XL 95 37.4  123 48.4  63 24.8 
2XL 96 37.8  128 50.4  64 25.2 
3XL 97 38.2  133 52.4  65 25.6 
4XL 98 38.6  138 54.3  66 26.0 
5XL 99 39.0  143 56.3  67 26.4 

pants size:
Size Chart pants length Hips Waist
CM inch CM inch CM inch
S 41 16.1  110 43.3  68 26.8 
M 42 16.5  115 45.3  73 28.7 
L 43 16.9  120 47.2  78 30.7 
XL 44 17.3  125 49.2  83 32.7 
2XL 45 17.7  130 51.2  88 34.6 
3XL 46 18.1  135 53.1  93 36.6 
4XL 47 18.5  140 55.1  98 38.6 
5XL 48 18.9  145 57.1  103 40.6 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.


View full details