Women's Round Neck Short Sleeve Loose Casual Suit
Regular price
$26.87 USD
Regular price
Sale price
$26.87 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240611011 |
Style: | casual |
Color: | Green, Apricot, Blue,Navy Blue, Red |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | Short Sleeve |
Material: | Cotton, Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 92 | 36.2 | 105 | 41.3 | 30 | 12.0 |
M | 93 | 36.6 | 110 | 43.3 | 31 | 12.4 |
L | 94 | 37.0 | 115 | 45.3 | 32 | 12.6 |
XL | 95 | 37.4 | 120 | 47.2 | 33 | 13.0 |
2XL | 96 | 37.8 | 125 | 49.2 | 34 | 13.4 |
3XL | 97 | 38.2 | 130 | 51.2 | 35 | 13.8 |
4XL | 98 | 38.6 | 135 | 53.1 | 36 | 14.2 |
5XL | 99 | 39.0 | 140 | 55.1 | 37 | 14.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.