Women's Round-neck Solid Color Loose Two-piece Suit
Regular price
$26.87 USD
Regular price
Sale price
$26.87 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240621004 |
Style: | casual |
Color: | white |
Season: | summer |
Neckline: | Round-neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 80 | 31.5 | 52 | 20.8 | 103 | 40.6 |
M | 81 | 31.9 | 53 | 21.2 | 108 | 42.5 |
L | 82 | 32.3 | 54 | 21.3 | 113 | 44.5 |
XL | 83 | 32.7 | 55 | 21.7 | 118 | 46.5 |
2XL | 84 | 33.1 | 56 | 22.0 | 123 | 48.4 |
3XL | 85 | 33.5 | 57 | 22.4 | 128 | 50.4 |
4XL | 86 | 33.9 | 58 | 22.8 | 133 | 52.4 |
5XL | 87 | 34.3 | 59 | 23.2 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 110 | 43.3 | 68 | 26.8 |
M | 110 | 43.3 | 115 | 45.3 | 73 | 28.7 |
L | 111 | 43.7 | 120 | 47.2 | 78 | 30.7 |
XL | 112 | 44.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 113 | 44.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 114 | 44.9 | 135 | 53.1 | 93 | 36.6 |
4XL | 115 | 45.3 | 140 | 55.1 | 98 | 38.6 |
5XL | 116 | 45.7 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.