Prix habituel
$26.98 USD
Prix habituel
$34.39 USD
Prix promotionnel
$26.98 USD
Prix unitaire
/
par
- Soldes d'été : Achetez 2/3/4, 5/10/15 % de réduction.
- Soldes d'été : Achetez 2/3/4, 5/10/15 % de réduction.
SPU: |
YSHHP246116 |
Style: | casual |
Color: | red |
Season: | spring |
Neckline: | Lapel |
Sleeve Length: | short-sleeved |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 74 | 29.1 | 100 | 39.4 | 28 | 11.2 |
M | 75 | 29.5 | 105 | 41.3 | 29 | 11.6 |
L | 76 | 29.9 | 110 | 43.3 | 30 | 11.8 |
XL | 77 | 30.3 | 115 | 45.3 | 31 | 12.2 |
2XL | 78 | 30.7 | 120 | 47.2 | 32 | 12.6 |
3XL | 79 | 31.1 | 125 | 49.2 | 33 | 13.0 |
4XL | 80 | 31.5 | 130 | 51.2 | 34 | 13.4 |
5XL | 81 | 31.9 | 135 | 53.1 | 35 | 13.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 35 | 13.8 | 110 | 43.3 | 68 | 26.8 |
M | 36 | 14.2 | 115 | 45.3 | 73 | 28.7 |
L | 37 | 14.6 | 120 | 47.2 | 78 | 30.7 |
XL | 38 | 15.0 | 125 | 49.2 | 83 | 32.7 |
2XL | 39 | 15.4 | 130 | 51.2 | 88 | 34.6 |
3XL | 40 | 15.7 | 135 | 53.1 | 93 | 36.6 |
4XL | 41 | 16.1 | 140 | 55.1 | 98 | 38.6 |
5XL | 42 | 16.5 | 145 | 57.1 | 103 | 40.6 |
ta was obtained from manually measuring the product, it may be off by 1-2 CM.