Casual elastic waist jumpsuit
Prezzo di listino
$24.99 USD
Prezzo di listino
$39.99 USD
Prezzo scontato
$24.99 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC2402381 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 120 | 47.2 | 100 | 39.4 | 40 | 15.7 | 36 | 14.2 | 68 | 26.8 | 110 | 43.3 |
M | 122 | 48.0 | 105 | 41.3 | 41 | 16.1 | 37 | 14.6 | 73 | 28.7 | 115 | 45.3 |
L | 124 | 48.8 | 110 | 43.3 | 42 | 16.5 | 38 | 15.0 | 78 | 30.7 | 120 | 47.2 |
XL | 126 | 49.6 | 115 | 45.3 | 43 | 16.9 | 39 | 15.4 | 83 | 32.7 | 125 | 49.2 |
2XL | 128 | 50.4 | 120 | 47.2 | 44 | 17.3 | 40 | 15.7 | 88 | 34.6 | 130 | 51.2 |
3XL | 130 | 51.2 | 125 | 49.2 | 45 | 17.7 | 41 | 16.1 | 93 | 36.6 | 135 | 53.1 |
4XL | 132 | 52.0 | 130 | 51.2 | 46 | 18.1 | 42 | 16.5 | 98 | 38.6 | 140 | 55.1 |
5XL | 134 | 52.8 | 135 | 53.1 | 47 | 18.5 | 43 | 16.9 | 103 | 40.6 | 145 | 57.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.