Casual Hooded Short-sleeved Two-piece Suit
Prezzo di listino
$26.72 USD
Prezzo di listino
$37.39 USD
Prezzo scontato
$26.72 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP246330 |
Style: | casual |
Color: | gray, black, red, blue |
Season: | spring |
Neckline: | hooded |
Sleeve length: | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 98 | 38.6 | 26 | 10.4 |
M | 64 | 25.2 | 103 | 40.6 | 27 | 10.8 |
L | 65 | 25.6 | 108 | 42.5 | 28 | 11.0 |
XL | 66 | 26.0 | 113 | 44.5 | 29 | 11.4 |
2XL | 67 | 26.4 | 118 | 46.5 | 30 | 11.8 |
3XL | 68 | 26.8 | 123 | 48.4 | 31 | 12.2 |
4XL | 69 | 27.2 | 128 | 50.4 | 32 | 12.6 |
5XL | 70 | 27.6 | 133 | 52.4 | 33 | 13.0 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 28 | 11.0 | 108 | 42.5 | 68 | 26.8 |
M | 29 | 11.4 | 113 | 44.5 | 73 | 28.7 |
L | 30 | 11.8 | 118 | 46.5 | 78 | 30.7 |
XL | 31 | 12.2 | 123 | 48.4 | 83 | 32.7 |
2XL | 32 | 12.6 | 128 | 50.4 | 88 | 34.6 |
3XL | 33 | 13.0 | 133 | 52.4 | 93 | 36.6 |
4XL | 34 | 13.4 | 138 | 54.3 | 98 | 38.6 |
5XL | 35 | 13.8 | 143 | 56.3 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.