Sequined Web Top Wide Leg Pants Suit
Prezzo di listino
$23.77 USD
Prezzo di listino
$31.58 USD
Prezzo scontato
$23.77 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSRPL240523038 |
Style: | Leisure |
Color: | red |
Season: | spring |
Neckline: | crew neck |
Sleeve Length: | short sleeves |
Material: | Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
top size:
top size: | Length | Bust | Sleeve Length |
|||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 120 | 47.2 | 17 | 6.7 |
M | 65 | 25.6 | 125 | 49.2 | 18 | 7.1 |
L | 66 | 26.0 | 130 | 51.2 | 19 | 7.5 |
XL | 67 | 26.4 | 135 | 53.1 | 20 | 7.9 |
2XL | 68 | 26.8 | 140 | 55.1 | 21 | 8.3 |
3XL | 69 | 27.2 | 145 | 57.1 | 22 | 8.7 |
4XL | 70 | 27.6 | 150 | 59.1 | 23 | 9.1 |
5XL | 71 | 28.0 | 155 | 61.0 | 24 | 9.4 |
pants size:
pants size: | pants length |
Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 110 | 43.3 | 68 | 26.8 |
M | 102 | 40.2 | 115 | 45.3 | 73 | 28.7 |
L | 103 | 40.6 | 120 | 47.2 | 78 | 30.7 |
XL | 104 | 40.9 | 125 | 49.2 | 83 | 32.7 |
2XL | 105 | 41.3 | 130 | 51.2 | 88 | 34.6 |
3XL | 106 | 41.7 | 135 | 53.1 | 93 | 36.6 |
4XL | 107 | 42.1 | 140 | 55.1 | 98 | 38.6 |
5XL | 108 | 42.5 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.