Solid Slant Pocket Wide Leg Pants
Prezzo di listino
$16.39 USD
Prezzo di listino
$24.89 USD
Prezzo scontato
$16.39 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | MY230017 |
Style: | Casual |
Season: | Autumn And Winter |
Fit Type:: | Loose |
Length: | Extra Long |
Details: | |
Material: | Woven Fabric |
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 103 | 40.6 | 64 | 25.2 |
M | 104 | 40.9 | 107 | 42.1 | 68 | 26.8 |
L | 105 | 41.3 | 111 | 43.7 | 72 | 28.3 |
XL | 106 | 41.7 | 115 | 45.3 | 76 | 29.9 |
2XL | 107 | 42.1 | 119 | 46.9 | 80 | 31.5 |
3XL | 108 | 42.5 | 123 | 48.4 | 84 | 33.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.