Women's Casual Loose Cotton And Linen Pants Suit
Prezzo di listino
$24.99 USD
Prezzo di listino
Prezzo scontato
$24.99 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSYYJ240706094 |
Style: | Casual |
Color: | Blue/Black |
Season: | Spring/Summer |
Neckline: | Lapel |
Sleeve Length: | Mid-Sleeve |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 60 | 23.6 |
M | 69 | 27.2 | 105 | 41.3 | 61 | 24.0 |
L | 70 | 27.6 | 110 | 43.3 | 62 | 24.4 |
XL | 71 | 28.0 | 115 | 45.3 | 63 | 24.8 |
2XL | 72 | 28.3 | 120 | 47.2 | 64 | 25.2 |
3XL | 73 | 28.7 | 125 | 49.2 | 65 | 25.6 |
4XL | 74 | 29.1 | 130 | 51.2 | 66 | 26.0 |
5XL | 75 | 29.5 | 135 | 53.1 | 67 | 26.4 |
pants size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 70 | 27.6 | 95 | 37.4 |
M | 106 | 41.7 | 75 | 29.5 | 100 | 39.4 |
L | 107 | 42.1 | 80 | 31.5 | 105 | 41.3 |
XL | 108 | 42.5 | 85 | 33.5 | 110 | 43.3 |
2XL | 109 | 42.9 | 90 | 35.4 | 115 | 45.3 |
3XL | 110 | 43.3 | 95 | 37.4 | 120 | 47.2 |
4XL | 111 | 43.7 | 100 | 39.4 | 125 | 49.2 |
5XL | 112 | 44.1 | 105 | 41.3 | 130 | 51.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.