Women's casual solid color two-piece set
Prezzo di listino
$28.51 USD
Prezzo di listino
Prezzo scontato
$28.51 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSGJ21062807 |
Style: | Casual |
Neckline: | Lapel |
Sleeve Length: | Long Sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 98 | 38.6 | 46 | 18.1 |
M | 59 | 23.2 | 103 | 40.6 | 47 | 18.5 |
L | 60 | 23.6 | 108 | 42.5 | 48 | 18.9 |
XL | 61 | 24.0 | 113 | 44.5 | 49 | 19.3 |
2XL | 62 | 24.4 | 118 | 46.5 | 50 | 19.7 |
3XL | 63 | 24.8 | 123 | 48.4 | 51 | 20.1 |
4XL | 64 | 25.2 | 128 | 50.4 | 52 | 20.5 |
5XL | 65 | 25.6 | 133 | 52.4 | 53 | 20.9 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 98 | 38.6 |
M | 73 | 28.7 | 105 | 41.3 | 99 | 39.0 |
L | 78 | 30.7 | 110 | 43.3 | 100 | 39.4 |
XL | 83 | 32.7 | 115 | 45.3 | 101 | 39.8 |
2XL | 88 | 34.6 | 120 | 47.2 | 102 | 40.2 |
3XL | 93 | 36.6 | 125 | 49.2 | 103 | 40.6 |
4XL | 98 | 38.6 | 130 | 51.2 | 104 | 40.9 |
5XL | 103 | 40.6 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.