Women's Cotton and Linen Hollow Casual Dress
Prezzo di listino
$26.05 USD
Prezzo di listino
Prezzo scontato
$26.05 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSOYM24070610 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Shoulder | Hip Size | Waist Size | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 115 | 45.3 | 95 | 37.4 | 50 | 19.7 | 96 | 37.8 | 70 | 27.6 |
M | 116 | 45.7 | 100 | 39.4 | 51 | 20.1 | 100 | 39.4 | 75 | 29.5 |
L | 117 | 46.1 | 105 | 41.3 | 52 | 20.5 | 104 | 40.9 | 80 | 31.5 |
XL | 118 | 46.5 | 110 | 43.3 | 53 | 20.9 | 108 | 42.5 | 85 | 33.5 |
2XL | 119 | 46.9 | 115 | 45.3 | 54 | 21.3 | 116 | 45.7 | 90 | 35.4 |
3XL | 120 | 47.2 | 120 | 47.2 | 55 | 21.7 | 124 | 48.8 | 95 | 37.4 |
4XL | 121 | 47.6 | 125 | 49.2 | 56 | 22.0 | 130 | 51.2 | 100 | 39.4 |
5XL | 122 | 48.0 | 130 | 51.2 | 57 | 22.4 | 138 | 54.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.