Women's Round Neck Long Sleeve Casual Suit
Prezzo di listino
$25.99 USD
Prezzo di listino
Prezzo scontato
$25.99 USD
Prezzo unitario
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240702018 |
Style: | casual |
Color: | white |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 98 | 38.6 | 60 | 24.0 |
M | 65 | 25.6 | 103 | 40.6 | 61 | 24.4 |
L | 66 | 26.0 | 108 | 42.5 | 62 | 24.4 |
XL | 67 | 26.4 | 113 | 44.5 | 63 | 24.8 |
2XL | 68 | 26.8 | 118 | 46.5 | 64 | 25.2 |
3XL | 69 | 27.2 | 123 | 48.4 | 65 | 25.6 |
4XL | 70 | 27.6 | 128 | 50.4 | 66 | 26.0 |
5XL | 71 | 28.0 | 133 | 52.4 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 |
M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 |
L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 |
XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 109 | 42.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 110 | 43.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.