Casual Cotton and Linen Crew Neck Shorts Two-piece Suit
Regular price
$23.77 USD
Regular price
$39.99 USD
Sale price
$23.77 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: |
YSHHP241610 |
Style: | casual |
Color: |
orange,purple, yellow, blue, red, gray, white, black |
Season: |
Spring |
Neckline: |
round neck |
Sleeve Length: |
middle sleeves |
Material: |
cotton and linen |
Size: |
S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 67 | 26.4 | 33 | 13.2 | 108 | 42.5 |
M | 68 | 26.8 | 34 | 13.6 | 113 | 44.5 |
L | 69 | 27.2 | 35 | 13.8 | 118 | 46.5 |
XL | 70 | 27.6 | 36 | 14.2 | 123 | 48.4 |
2XL | 71 | 28.0 | 37 | 14.6 | 128 | 50.4 |
3XL | 72 | 28.3 | 38 | 15.0 | 133 | 52.4 |
4XL | 73 | 28.7 | 39 | 15.4 | 138 | 54.3 |
5XL | 74 | 29.1 | 40 | 15.7 | 143 | 56.3 |
pants size:
Size Chart | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 40 | 15.7 | 110 | 43.3 | 68 | 26.8 |
M | 41 | 16.1 | 115 | 45.3 | 73 | 28.7 |
L | 42 | 16.5 | 120 | 47.2 | 78 | 30.7 |
XL | 43 | 16.9 | 125 | 49.2 | 83 | 32.7 |
2XL | 44 | 17.3 | 130 | 51.2 | 88 | 34.6 |
3XL | 45 | 17.7 | 135 | 53.1 | 93 | 36.6 |
4XL | 46 | 18.1 | 140 | 55.1 | 98 | 38.6 |
5XL | 47 | 18.5 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.