Casual Sloped Collar Printed Two-piece Suit
Regular price
$28.34 USD
Regular price
$38.24 USD
Sale price
$28.34 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP243955 |
Style: | casual |
Color: | apricot |
Season: | spring |
Neckline: | Sloped Collar |
Sleeve Length: | Midi sleeve |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 37 | 14.8 | 102 | 40.2 |
M | 61 | 24.0 | 38 | 15.2 | 107 | 42.1 |
L | 62 | 24.4 | 39 | 15.4 | 112 | 44.1 |
XL | 63 | 24.8 | 40 | 15.7 | 117 | 46.1 |
2XL | 64 | 25.2 | 41 | 16.1 | 122 | 48.0 |
3XL | 65 | 25.6 | 42 | 16.5 | 127 | 50.0 |
4XL | 66 | 26.0 | 43 | 16.9 | 132 | 52.0 |
5XL | 67 | 26.4 | 44 | 17.3 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 104 | 40.9 | 105 | 41.3 | 68 | 26.8 |
M | 105 | 41.3 | 110 | 43.3 | 73 | 28.7 |
L | 106 | 41.7 | 115 | 45.3 | 78 | 30.7 |
XL | 107 | 42.1 | 120 | 47.2 | 83 | 32.7 |
2XL | 108 | 42.5 | 125 | 49.2 | 88 | 34.6 |
3XL | 109 | 42.9 | 130 | 51.2 | 93 | 36.6 |
4XL | 110 | 43.3 | 135 | 53.1 | 98 | 38.6 |
5XL | 111 | 43.7 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.