Chiffon Sequined Top + Trousers Two-piece Set
Regular price
$30.33 USD
Regular price
$38.06 USD
Sale price
$30.33 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: |
YSHHP246058 |
Style: | casual |
Color: | Black, Rose Red, Brown, Green, Purple, White, Blue |
Season: | spring |
Neckline: | Round neck |
Sleeve Length: | mid sleeve |
Material: | Chiffon |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 74 | 29.1 | 30 | 12.0 | 110 | 43.3 |
M | 75 | 29.5 | 31 | 12.4 | 115 | 45.3 |
L | 76 | 29.9 | 32 | 12.6 | 120 | 47.2 |
XL | 77 | 30.3 | 33 | 13.0 | 125 | 49.2 |
2XL | 78 | 30.7 | 34 | 13.4 | 130 | 51.2 |
3XL | 79 | 31.1 | 35 | 13.8 | 135 | 53.1 |
4XL | 80 | 31.5 | 36 | 14.2 | 140 | 55.1 |
5XL | 81 | 31.9 | 37 | 14.6 | 145 | 57.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.