Round Neck Hollow Cardigan Vest Two-Piece Top
Regular price
$22.95 USD
Regular price
$30.77 USD
Sale price
$22.95 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240602007 |
Style: | casual |
Color: | White, Light Blue, Apricot, Navy Blue, Black, Blue, Orange, Army Green, Rose Red, Green |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | mid sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Vest size:
Size Chart | Length | Bust | ||
CM | inch | CM | inch | |
S | 58 | 22.8 | 88 | 34.6 |
M | 59 | 23.2 | 94 | 37.0 |
L | 60 | 23.6 | 100 | 39.4 |
XL | 61 | 24.0 | 106 | 41.7 |
2XL | 62 | 24.4 | 112 | 44.1 |
3XL | 63 | 24.8 | 118 | 46.5 |
4XL | 64 | 25.2 | 124 | 48.8 |
5XL | 65 | 25.6 | 130 | 51.2 |
smock size:
Size Chart | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 35 | 14.0 | 98 | 38.6 |
M | 61 | 24.0 | 36 | 14.4 | 103 | 40.6 |
L | 62 | 24.4 | 37 | 14.6 | 108 | 42.5 |
XL | 63 | 24.8 | 38 | 15.0 | 113 | 44.5 |
2XL | 64 | 25.2 | 39 | 15.4 | 118 | 46.5 |
3XL | 65 | 25.6 | 40 | 15.7 | 123 | 48.4 |
4XL | 66 | 26.0 | 41 | 16.1 | 128 | 50.4 |
5XL | 67 | 26.4 | 42 | 16.5 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.