Round Neck Short Sleeve Side Zip Design Suit
Regular price
$27.87 USD
Regular price
$37.99 USD
Sale price
$27.87 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP246799 |
Style: | casual |
Color: | grey, khaki, green, army green, blue, pink, dark blue, brown |
Season: | summer |
Neckline: | round neck |
Sleeve Length: | short sleeves |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 98 | 38.6 | 23 | 9.2 |
M | 64 | 25.2 | 103 | 40.6 | 24 | 9.6 |
L | 65 | 25.6 | 108 | 42.5 | 25 | 9.8 |
XL | 66 | 26.0 | 113 | 44.5 | 26 | 10.2 |
2XL | 67 | 26.4 | 118 | 46.5 | 27 | 10.6 |
3XL | 68 | 26.8 | 123 | 48.4 | 28 | 11.0 |
4XL | 69 | 27.2 | 128 | 50.4 | 29 | 11.4 |
5XL | 70 | 27.6 | 133 | 52.4 | 30 | 11.8 |
pants size;
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 108 | 42.5 | 68 | 26.8 |
M | 99 | 39.0 | 113 | 44.5 | 73 | 28.7 |
L | 100 | 39.4 | 118 | 46.5 | 78 | 30.7 |
XL | 101 | 39.8 | 123 | 48.4 | 83 | 32.7 |
2XL | 102 | 40.2 | 128 | 50.4 | 88 | 34.6 |
3XL | 103 | 40.6 | 133 | 52.4 | 93 | 36.6 |
4XL | 104 | 40.9 | 138 | 54.3 | 98 | 38.6 |
5XL | 105 | 41.3 | 143 | 56.3 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.