Round Neck Slit Long Top + Wide Leg Pants Two-piece Suit
Regular price
$29.51 USD
Regular price
$36.79 USD
Sale price
$29.51 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: |
YSHHP246106 |
Style: | casual |
Color: | Brown |
Season: | spring |
Neckline: | Round neck |
Sleeve Length: | Short sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 128 | 50.4 | 100 | 39.4 | 23 | 9.2 |
M | 129 | 50.8 | 105 | 41.3 | 24 | 9.6 |
L | 130 | 51.2 | 110 | 43.3 | 25 | 9.8 |
XL | 131 | 51.6 | 115 | 45.3 | 26 | 10.2 |
2XL | 132 | 52.0 | 120 | 47.2 | 27 | 10.6 |
3XL | 133 | 52.4 | 125 | 49.2 | 28 | 11.0 |
4XL | 134 | 52.8 | 130 | 51.2 | 29 | 11.4 |
5XL | 135 | 53.1 | 135 | 53.1 | 30 | 11.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
ta was obtained from manually measuring the product, it may be off by 1-2 CM.