Satin Casual Short-sleeved Two-piece Suit
Regular price
$26.99 USD
Regular price
$36.54 USD
Sale price
$26.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP243312 |
Style: | casual |
Color: | Gold, gunmetal color |
Season: | spring/summer |
Neckline: | lapel |
Sleeve Length: | short sleeve |
Material: | Satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 17 | 6.8 | 103 | 40.6 |
M | 61 | 24.0 | 18 | 7.2 | 108 | 42.5 |
L | 62 | 24.4 | 19 | 7.5 | 113 | 44.5 |
XL | 63 | 24.8 | 20 | 7.9 | 118 | 46.5 |
2XL | 64 | 25.2 | 21 | 8.3 | 123 | 48.4 |
3XL | 65 | 25.6 | 22 | 8.7 | 128 | 50.4 |
4XL | 66 | 26.0 | 23 | 9.1 | 133 | 52.4 |
5XL | 67 | 26.4 | 24 | 9.4 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 45 | 17.7 | 100 | 39.4 | 70 | 27.6 |
M | 46 | 18.1 | 105 | 41.3 | 75 | 29.5 |
L | 47 | 18.5 | 110 | 43.3 | 80 | 31.5 |
XL | 48 | 18.9 | 115 | 45.3 | 85 | 33.5 |
2XL | 49 | 19.3 | 120 | 47.2 | 90 | 35.4 |
3XL | 50 | 19.7 | 125 | 49.2 | 95 | 37.4 |
4XL | 51 | 20.1 | 130 | 51.2 | 100 | 39.4 |
5XL | 52 | 20.5 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.