Tie Dye Dress
Regular price
$29.99 USD
Regular price
$39.99 USD
Sale price
$29.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC2404131 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 128 | 50.4 | 98 | 38.6 | 70 | 27.6 | 100 | 39.4 | 38 | 15.0 | 18 | 7.1 |
M | 129 | 50.8 | 103 | 40.6 | 75 | 29.5 | 105 | 41.3 | 39 | 15.4 | 19 | 7.5 |
L | 130 | 51.2 | 108 | 42.5 | 80 | 31.5 | 110 | 43.3 | 40 | 15.7 | 20 | 7.9 |
XL | 131 | 51.6 | 113 | 44.5 | 85 | 33.5 | 115 | 45.3 | 41 | 16.1 | 21 | 8.3 |
2XL | 132 | 52.0 | 118 | 46.5 | 90 | 35.4 | 120 | 47.2 | 42 | 16.5 | 22 | 8.7 |
3XL | 133 | 52.4 | 123 | 48.4 | 95 | 37.4 | 125 | 49.2 | 43 | 16.9 | 23 | 9.1 |
4XL | 134 | 52.8 | 128 | 50.4 | 100 | 39.4 | 130 | 51.2 | 44 | 17.3 | 24 | 9.4 |
5XL | 135 | 53.1 | 133 | 52.4 | 105 | 41.3 | 135 | 53.1 | 45 | 17.7 | 25 | 9.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.