Tye Dye Stripe Illusion Dress
Regular price
$26.99 USD
Regular price
$49.99 USD
Sale price
$26.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC2403195 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Short Size | Length | Bust | ||
CM | inch | CM | inch | |
S | 124 | 48.8 | 100 | 39.4 |
M | 125 | 49.2 | 105 | 41.3 |
L | 126 | 49.6 | 110 | 43.3 |
XL | 127 | 50.0 | 115 | 45.3 |
2XL | 128 | 50.4 | 120 | 47.2 |
3XL | 129 | 50.8 | 125 | 49.2 |
4XL | 130 | 51.2 | 130 | 51.2 |
5XL | 131 | 51.6 | 135 | 53.1 |
Long Size | Length | Bust | ||
CM | inch | CM | inch | |
S | 128 | 50.4 | 100 | 39.4 |
M | 129 | 50.8 | 105 | 41.3 |
L | 130 | 51.2 | 110 | 43.3 |
XL | 131 | 51.6 | 115 | 45.3 |
2XL | 132 | 52.0 | 120 | 47.2 |
3XL | 133 | 52.4 | 125 | 49.2 |
4XL | 134 | 52.8 | 130 | 51.2 |
5XL | 135 | 53.1 | 135 | 53.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.