Women's casual printed suit
Regular price
$28.69 USD
Regular price
$49.99 USD
Sale price
$28.69 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC2402490 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 100 | 39.4 | 60 | 23.6 | 38 | 15.0 |
M | 61 | 24.0 | 105 | 41.3 | 61 | 24.0 | 39 | 15.4 |
L | 62 | 24.4 | 110 | 43.3 | 62 | 24.4 | 40 | 15.7 |
XL | 63 | 24.8 | 115 | 45.3 | 63 | 24.8 | 41 | 16.1 |
2XL | 64 | 25.2 | 120 | 47.2 | 64 | 25.2 | 42 | 16.5 |
3XL | 65 | 25.6 | 125 | 49.2 | 65 | 25.6 | 43 | 16.9 |
4XL | 66 | 26.0 | 130 | 51.2 | 66 | 26.0 | 44 | 17.3 |
5XL | 67 | 26.4 | 135 | 53.1 | 67 | 26.4 | 45 | 17.7 |
Pants Size:
Size Chart: | Waist Size | HIP | Pant Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 100 | 39.4 | 100 | 39.4 |
M | 75 | 29.5 | 105 | 41.3 | 101 | 39.8 |
L | 80 | 31.5 | 110 | 43.3 | 102 | 40.2 |
XL | 85 | 33.5 | 115 | 45.3 | 103 | 40.6 |
2XL | 90 | 35.4 | 120 | 47.2 | 104 | 40.9 |
3XL | 95 | 37.4 | 125 | 49.2 | 105 | 41.3 |
4XL | 100 | 39.4 | 130 | 51.2 | 106 | 41.7 |
5XL | 105 | 41.3 | 135 | 53.1 | 107 | 42.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.