Women's Fashion Collar Open Front Blazer & Shorts Without Cami Top
Regular price
$29.51 USD
Regular price
$45.99 USD
Sale price
$29.51 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | XHHJL240020 |
Style: | Casual |
Pattern Type: | Plain/Print |
Season: | Spring/Fall |
Neckline: | Open Front |
Length: | Regular |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Blazer:
Size Chart: | US | Length | Bust | Shoulder | Sleeve | Waist Size | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||
S | 2.0 | 70 | 27.6 | 87 | 34.3 | 38 | 15.0 | 60 | 23.6 | 71 | 28.0 |
M | 4.0 | 71 | 28.0 | 92 | 36.2 | 43 | 16.9 | 61 | 24.0 | 76 | 29.9 |
6.0 | |||||||||||
L | 8.0 | 72 | 28.3 | 97 | 38.2 | 48 | 18.9 | 62 | 24.4 | 81 | 31.9 |
10.0 | |||||||||||
XL | 12.0 | 73 | 28.7 | 102 | 40.2 | 53 | 20.9 | 63 | 24.8 | 86 | 33.9 |
14.0 | |||||||||||
2XL | 16.0 | 74 | 29.1 | 107 | 42.1 | 58 | 22.8 | 64 | 25.2 | 91 | 35.8 |
18.0 | |||||||||||
3XL | 20.0 | 75 | 29.5 | 112 | 44.1 | 63 | 24.8 | 65 | 25.6 | 96 | 37.8 |
Shorts:
Size Chart: | US | Length | Waist Size | Hip Size | |||
CM | inch | CM | inch | CM | inch | ||
S | 2.0 | 32 | 12.6 | 67 | 26.4 | 96 | 37.8 |
M | 4.0 | 33 | 13.0 | 72 | 28.3 | 101 | 39.8 |
6.0 | |||||||
L | 8.0 | 34 | 13.4 | 77 | 30.3 | 106 | 41.7 |
10.0 | |||||||
XL | 12.0 | 35 | 13.8 | 82 | 32.3 | 111 | 43.7 |
14.0 | |||||||
2XL | 16.0 | 36 | 14.2 | 87 | 34.3 | 116 | 45.7 |
18.0 | |||||||
3XL | 20.0 | 37 | 14.6 | 92 | 36.2 | 121 | 47.6 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.