Women's Fashion Solid Color Batwing Sleeve Tops and Wide Leg Pants two-piece set
Regular price
$23.77 USD
Regular price
$38.99 USD
Sale price
$23.77 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHJL230306 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Fall |
Neckline: | Round Neck |
Length: | Regular |
Sleeve Length: | Long Sleeve |
Material: | Polyester |
Tops :
Size Chart: | US | Length | Bust | Sleeve | |||
CM | inch | CM | inch | CM | inch | ||
S | 2 | 64 | 25.2 | 136 | 53.5 | 53 | 20.9 |
M | 4 | 65 | 25.6 | 141 | 55.5 | 54 | 21.3 |
6 | |||||||
L | 8 | 66 | 26.0 | 146 | 57.5 | 55 | 21.7 |
10 | |||||||
XL | 12 | 67 | 26.4 | 151 | 59.4 | 56 | 22.0 |
14 | |||||||
2XL | 16 | 68 | 26.8 | 156 | 61.4 | 57 | 22.4 |
18 | |||||||
3XL | 20 | 69 | 27.2 | 161 | 63.4 | 58 | 22.8 |
Pants:
Size Chart: | US | Length | Waist | Hip Size | |||
CM | inch | CM | inch | CM | inch | ||
S | 2 | 100 | 39.4 | 66 | 26.0 | 92 | 36.2 |
M | 4 | 101 | 39.8 | 71 | 28.0 | 97 | 38.2 |
6 | |||||||
L | 8 | 102 | 40.2 | 76 | 29.9 | 102 | 40.2 |
10 | |||||||
XL | 12 | 103 | 40.6 | 81 | 31.9 | 107 | 42.1 |
14 | |||||||
2XL | 16 | 104 | 40.9 | 86 | 33.9 | 112 | 44.1 |
18 | |||||||
3XL | 20 | 105 | 41.3 | 91 | 35.8 | 117 | 46.1 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.