Women's round neck mid-length sleeve casual suit
Regular price
$27.69 USD
Regular price
Sale price
$27.69 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240622024 |
Style: | casual |
Color: | Gray, White, Black |
Season: | spring/autumn |
Neckline: | round neck |
Sleeve Length: | mid-length |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 105 | 41.3 | 36 | 14.4 |
M | 69 | 27.2 | 110 | 43.3 | 37 | 14.8 |
L | 70 | 27.6 | 115 | 45.3 | 38 | 15.0 |
XL | 71 | 28.0 | 120 | 47.2 | 39 | 15.4 |
2XL | 72 | 28.3 | 125 | 49.2 | 40 | 15.7 |
3XL | 73 | 28.7 | 130 | 51.2 | 41 | 16.1 |
4XL | 74 | 29.1 | 135 | 53.1 | 42 | 16.5 |
5XL | 75 | 29.5 | 140 | 55.1 | 43 | 16.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 115 | 45.3 | 68 | 26.8 |
M | 106 | 41.7 | 120 | 47.2 | 73 | 28.7 |
L | 107 | 42.1 | 125 | 49.2 | 78 | 30.7 |
XL | 108 | 42.5 | 130 | 51.2 | 83 | 32.7 |
2XL | 109 | 42.9 | 135 | 53.1 | 88 | 34.6 |
3XL | 110 | 43.3 | 140 | 55.1 | 93 | 36.6 |
4XL | 111 | 43.7 | 145 | 57.1 | 98 | 38.6 |
5XL | 112 | 44.1 | 150 | 59.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.