Women's Round Neck Mid-sleeve Cotton and Linen Suit
Regular price
$27.79 USD
Regular price
Sale price
$27.79 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240607013 |
Style: | casual |
Color: | Red, Gray |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | Mid Sleeve |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 100 | 39.4 | 42 | 16.8 |
M | 73 | 28.7 | 105 | 41.3 | 43 | 17.2 |
L | 74 | 29.1 | 110 | 43.3 | 44 | 17.3 |
XL | 75 | 29.5 | 115 | 45.3 | 45 | 17.7 |
2XL | 76 | 29.9 | 120 | 47.2 | 46 | 18.1 |
3XL | 77 | 30.3 | 125 | 49.2 | 47 | 18.5 |
4XL | 78 | 30.7 | 130 | 51.2 | 48 | 18.9 |
5XL | 79 | 31.1 | 135 | 53.1 | 49 | 19.3 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.