Women's Round Neck Three-piece Comfortable Suit
Regular price
$30.99 USD
Regular price
Sale price
$30.99 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSHHP240607020 |
Style: | casual |
Color: | Gray |
Season: | summer/Autumn |
Neckline: | Round neck |
Sleeve Length: | short sleeve\long sleeve |
Material: | cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
White top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 52 | 20.8 |
M | 69 | 27.2 | 105 | 41.3 | 53 | 21.2 |
L | 70 | 27.6 | 110 | 43.3 | 54 | 21.3 |
XL | 71 | 28.0 | 115 | 45.3 | 55 | 21.7 |
2XL | 72 | 28.3 | 120 | 47.2 | 56 | 22.0 |
3XL | 73 | 28.7 | 125 | 49.2 | 57 | 22.4 |
4XL | 74 | 29.1 | 130 | 51.2 | 58 | 22.8 |
5XL | 75 | 29.5 | 135 | 53.1 | 59 | 23.2 |
Grey top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 64 | 25.2 | 105 | 41.3 | 30 | 12.0 |
M | 65 | 25.6 | 110 | 43.3 | 31 | 12.4 |
L | 66 | 26.0 | 115 | 45.3 | 32 | 12.6 |
XL | 67 | 26.4 | 120 | 47.2 | 33 | 13.0 |
2XL | 68 | 26.8 | 125 | 49.2 | 34 | 13.4 |
3XL | 69 | 27.2 | 130 | 51.2 | 35 | 13.8 |
4XL | 70 | 27.6 | 135 | 53.1 | 36 | 14.2 |
5XL | 71 | 28.0 | 140 | 55.1 | 37 | 14.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 93 | 36.6 | 108 | 42.5 | 68 | 26.8 |
M | 94 | 37.0 | 113 | 44.5 | 73 | 28.7 |
L | 95 | 37.4 | 118 | 46.5 | 78 | 30.7 |
XL | 96 | 37.8 | 123 | 48.4 | 83 | 32.7 |
2XL | 97 | 38.2 | 128 | 50.4 | 88 | 34.6 |
3XL | 98 | 38.6 | 133 | 52.4 | 93 | 36.6 |
4XL | 99 | 39.0 | 138 | 54.3 | 98 | 38.6 |
5XL | 100 | 39.4 | 143 | 56.3 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.