Women's solid cotton and linen dress
Regular price
$24.59 USD
Regular price
$31.99 USD
Sale price
$24.59 USD
Unit price
/
per
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
- Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: | YSCC24053103 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 96 | 37.8 | 95 | 37.4 | 65 | 25.6 | 100 | 39.4 | 40 | 15.7 | 60 | 23.6 |
M | 97 | 38.2 | 100 | 39.4 | 70 | 27.6 | 105 | 41.3 | 41 | 16.1 | 61 | 24.0 |
L | 98 | 38.6 | 105 | 41.3 | 75 | 29.5 | 110 | 43.3 | 42 | 16.5 | 62 | 24.4 |
XL | 99 | 39.0 | 110 | 43.3 | 80 | 31.5 | 115 | 45.3 | 43 | 16.9 | 63 | 24.8 |
2XL | 100 | 39.4 | 115 | 45.3 | 85 | 33.5 | 120 | 47.2 | 44 | 17.3 | 64 | 25.2 |
3XL | 101 | 39.8 | 120 | 47.2 | 90 | 35.4 | 125 | 49.2 | 45 | 17.7 | 65 | 25.6 |
4XL | 102 | 40.2 | 125 | 49.2 | 95 | 37.4 | 130 | 51.2 | 46 | 18.1 | 66 | 26.0 |
5XL | 103 | 40.6 | 130 | 51.2 | 100 | 39.4 | 135 | 53.1 | 47 | 18.5 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.