Women's Striped Tie Up Top & Shorts

Skip to product information
1 of 3
Regular price $21.89 USD
Regular price Sale price $21.89 USD
Sale Sold out
color
size
  • Summer Sale: Buy 2/3/4, 5/10/15% OFF.
  • Summer Sale: Buy 2/3/4, 5/10/15% OFF.
SPU: YSCC240710091
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton

Top Size Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 54 21.3  95 38.0  40 15.7  28 11.0 
M 55 21.7  100 39.4  41 16.1  29 11.4 
L 56 22.0  105 41.3  42 16.5  30 11.8 
XL 57 22.4  110 43.3  43 16.9  31 12.2 
2XL 58 22.8  115 45.3  44 17.3  32 12.6 
3XL 59 23.2  120 47.2  45 17.7  33 13.0 
4XL 60 23.6  125 49.2  46 18.1  34 13.4 
5XL 61 24.0  130 51.2  47 18.5  35 13.8 

Pants Size Waist Hips Length
CM inch CM inch CM inch
S 68 26.8  100 39.4  42 16.5 
M 73 28.7  105 41.3  43 16.9 
L 78 30.7  110 43.3  44 17.3 
XL 83 32.7  115 45.3  45 17.7 
2XL 88 34.6  120 47.2  46 18.1 
3XL 93 36.6  125 49.2  47 18.5 
4XL 98 38.6  130 51.2  48 18.9 
5XL 103 40.6  135 53.1  49 19.3 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.

View full details